<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for thelongshorttrader</title>
	<atom:link href="http://thelongshorttrader.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelongshorttrader.com</link>
	<description>&#34;I&#039;ve seen more stocks go to zero than infinity&#34;</description>
	<lastBuildDate>Thu, 02 May 2013 22:27:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Warren Buffett, the Artist Formerly Known as &#8230; a Short Seller ? by Romeo</title>
		<link>http://thelongshorttrader.com/2012/12/05/warren-buffett-the-artist-formerly-known-as-a-short-seller/#comment-1138</link>
		<dc:creator><![CDATA[Romeo]]></dc:creator>
		<pubDate>Thu, 02 May 2013 22:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://thelongshorttrader.com/?p=560#comment-1138</guid>
		<description><![CDATA[Hi, I do believe this is a great site. I stumbledupon it ;) I will revisit yet again since i 
have bookmarked it. Money and freedom is the greatest way to change, may you be rich and 
continue to help other people.]]></description>
		<content:encoded><![CDATA[<p>Hi, I do believe this is a great site. I stumbledupon it <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I will revisit yet again since i<br />
have bookmarked it. Money and freedom is the greatest way to change, may you be rich and<br />
continue to help other people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Federal Reserve&#8217;s VIP List by 10 Thursday AM Reads &#124; The Big Picture</title>
		<link>http://thelongshorttrader.com/2013/04/11/the-federal-reserves-vip-list/#comment-1050</link>
		<dc:creator><![CDATA[10 Thursday AM Reads &#124; The Big Picture]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 14:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://thelongshorttrader.com/?p=613#comment-1050</guid>
		<description><![CDATA[[...] • 3 bond bubble theories that don&#8217;t hold up (Fortune) • The Federal Reserve’s VIP List (thelongshorttrader) see also Banks on Fed Staffer E-Mail List Get Leak of FOMC Minutes (Bloomberg) • Wood: The fuel [...]]]></description>
		<content:encoded><![CDATA[<p>[...] • 3 bond bubble theories that don&#8217;t hold up (Fortune) • The Federal Reserve’s VIP List (thelongshorttrader) see also Banks on Fed Staffer E-Mail List Get Leak of FOMC Minutes (Bloomberg) • Wood: The fuel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Claim: Wellington Management Raises Their Unipixel Stake to 14%, Therefore Unipixel isn&#8217;t a Fraud by thelongshorttrader</title>
		<link>http://thelongshorttrader.com/2013/04/11/claim-wellington-management-raises-their-unipixel-stake-to-14-therefore-unipixel-isnt-a-fraud/#comment-1049</link>
		<dc:creator><![CDATA[thelongshorttrader]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 13:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://thelongshorttrader.com/?p=616#comment-1049</guid>
		<description><![CDATA[They have their winners and losers. The point here isn&#039;t to say they don&#039;t have winners, but that they don&#039;t know fraud.]]></description>
		<content:encoded><![CDATA[<p>They have their winners and losers. The point here isn&#8217;t to say they don&#8217;t have winners, but that they don&#8217;t know fraud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Claim: Wellington Management Raises Their Unipixel Stake to 14%, Therefore Unipixel isn&#8217;t a Fraud by John (@portfolio14)</title>
		<link>http://thelongshorttrader.com/2013/04/11/claim-wellington-management-raises-their-unipixel-stake-to-14-therefore-unipixel-isnt-a-fraud/#comment-1048</link>
		<dc:creator><![CDATA[John (@portfolio14)]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 11:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://thelongshorttrader.com/?p=616#comment-1048</guid>
		<description><![CDATA[Interesting stuff. 

Have Wellington Management had any success in the past?]]></description>
		<content:encoded><![CDATA[<p>Interesting stuff. </p>
<p>Have Wellington Management had any success in the past?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Claim: Wellington Management Raises Their Unipixel Stake to 14%, Therefore Unipixel isn&#8217;t a Fraud by Unipixel is Still a Fraud Even if People Buy</title>
		<link>http://thelongshorttrader.com/2013/04/11/claim-wellington-management-raises-their-unipixel-stake-to-14-therefore-unipixel-isnt-a-fraud/#comment-1047</link>
		<dc:creator><![CDATA[Unipixel is Still a Fraud Even if People Buy]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 08:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://thelongshorttrader.com/?p=616#comment-1047</guid>
		<description><![CDATA[[...] stock pump and dumps are somewhat of a guilty pleasure of LST… so enter Unipixel (“UNXL”), a ~$300 million market cap stock with the following [...]]]></description>
		<content:encoded><![CDATA[<p>[...] stock pump and dumps are somewhat of a guilty pleasure of LST… so enter Unipixel (“UNXL”), a ~$300 million market cap stock with the following [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warren Buffett, the Artist Formerly Known as &#8230; a Short Seller ? by web promotion</title>
		<link>http://thelongshorttrader.com/2012/12/05/warren-buffett-the-artist-formerly-known-as-a-short-seller/#comment-1045</link>
		<dc:creator><![CDATA[web promotion]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 16:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://thelongshorttrader.com/?p=560#comment-1045</guid>
		<description><![CDATA[I could not refrain from commenting. Very well written!]]></description>
		<content:encoded><![CDATA[<p>I could not refrain from commenting. Very well written!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P 500 Dividend Yield vs. A-rated Corporate Bond Yield by testdomain</title>
		<link>http://thelongshorttrader.com/2012/12/04/sp-500-dividend-yield-vs-a-rated-corporate-bond-yield/#comment-1039</link>
		<dc:creator><![CDATA[testdomain]]></dc:creator>
		<pubDate>Sun, 17 Mar 2013 13:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://thelongshorttrader.com/?p=553#comment-1039</guid>
		<description><![CDATA[Hi, all the time i used to check web site posts here early in the break of day, for the reason that i like to find out more and more.]]></description>
		<content:encoded><![CDATA[<p>Hi, all the time i used to check web site posts here early in the break of day, for the reason that i like to find out more and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunbeam Accounting Fraud: A Look at the Before and the After by testdomain</title>
		<link>http://thelongshorttrader.com/2012/10/06/sunbeam-accounting-fraud-a-look-at-the-before-and-the-after/#comment-1037</link>
		<dc:creator><![CDATA[testdomain]]></dc:creator>
		<pubDate>Sun, 17 Mar 2013 10:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://thelongshorttrader.com/?p=486#comment-1037</guid>
		<description><![CDATA[Ha ha... I was just online around and took a look at these reviews. I can&#039;t believe that there&#039;s still this much fascination. Thanks for writing about this.]]></description>
		<content:encoded><![CDATA[<p>Ha ha&#8230; I was just online around and took a look at these reviews. I can&#8217;t believe that there&#8217;s still this much fascination. Thanks for writing about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MEMO TO GMCR MANAGEMENT by news article</title>
		<link>http://thelongshorttrader.com/2012/06/06/memo-to-gmcr-management/#comment-979</link>
		<dc:creator><![CDATA[news article]]></dc:creator>
		<pubDate>Thu, 07 Feb 2013 14:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://thelongshorttrader.com/?p=237#comment-979</guid>
		<description><![CDATA[Hey! This post couldn&#039;t be written any better! Reading this post reminds me of my previous room mate! He always kept talking about this. I will forward this page to him. Pretty sure he will have a good read. Many thanks for sharing!]]></description>
		<content:encoded><![CDATA[<p>Hey! This post couldn&#8217;t be written any better! Reading this post reminds me of my previous room mate! He always kept talking about this. I will forward this page to him. Pretty sure he will have a good read. Many thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Amazon Resorting to Deceptive Selling Techniques? If so, why? by Ana</title>
		<link>http://thelongshorttrader.com/2012/05/29/is-amazon-resorting-to-deceptive-selling-techniques-if-so-why/#comment-961</link>
		<dc:creator><![CDATA[Ana]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 07:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://thelongshorttrader.com/?p=222#comment-961</guid>
		<description><![CDATA[Great post. I was checking continuously this blog and I am impressed!

Extremely useful info specifically the last part :
) I care for such info much. I was looking for this certain information for a very long time.
Thank you and best of luck.]]></description>
		<content:encoded><![CDATA[<p>Great post. I was checking continuously this blog and I am impressed!</p>
<p>Extremely useful info specifically the last part :<br />
) I care for such info much. I was looking for this certain information for a very long time.<br />
Thank you and best of luck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
